How Heat Pumps work
A heat pump is a bit like a reverse air conditioner. It transfers the heat from the air outside to the water stored inside the hot water heater through a heat exchange system. In the case of heat pumps, “heat” is a relative term as they work even in very cold conditions at least -10 degrees C, so you will still have plenty of hot water during the chilly winter nights.
Heat pumps are a very energy efficient type of hot water system, approximately three times more efficient than conventional electric hot water systems.
Compare running costs of different types of hot water systems
Compare Heat Pumps
Manufacturer | Sanden | Chromagen | Bosch | Rheem | Dux |
---|---|---|---|---|---|
Reliability | ![]() | ![]() | ![]() | ![]() | ![]() |
Efficency | ![]() | ![]() | ![]() | ![]() | ![]() |
Value for money | ![]() | ![]() | ![]() | ![]() | ![]() |
Quietness | ![]() | ![]() | ![]() | ![]() | ![]() |
After sales | ![]() | ![]() | ![]() | ![]() | ![]() |
Ease of use | ![]() | ![]() | ![]() | ![]() | ![]() |
Capacity Litres | 315 | 280 | 270 | 325 | 250 |
Manufacturer Location | Australia -Japan | China | China | Australia | China |
Tank Warranty | 15 years | 5 years | 5 years | 5 years | 5 years |
H/P Compressor | 6 Years | 2 years | 2 years | 2 years | 2 years |
Tank Type | 316 Stainless Steel | Mild steel with enamel glazing | Mild steel with enamel glazing | Mild steel with enamel glazing | Mild steel with enamel glazing |
Noise Level | 37db | 48db | 43db | Not Available | 51 db |
STC Rebate Value x $rate | 33 | 28 | 27 | 27 | 26 |
Connect to off Peak | YES | NO | YES | NO | NO |
Back up element | Not necessary | YES when below 5c | YES as backup | YES when below 5c | YES |
Boost capacity | 315 Litres all the time | 100 Litres | 100 Litres | 180 Litres | 100 Litres |
Refrigerant | R744 (CO2) | R134a | R134 | R134 | R134 |
COP | 5+ | 3 | 3 | 3 | 3 |
Heat Pump Operating | -10 to +43°C | +5 to +43°C | +3 to +40°C | +5 to +45°C | +5 to +45°C |
Energy Savings | 80% | 60% | 60% | 65% | 60% |
Heat Input Heat Pump | .84 KW | .78 kw | .6 Kw | .8Kw | 1.2 Kw |
Heat Input element | Non - Not required | 1.5 Kw - 3 Kw | 1.5 Kw | 3.6 Kw | 3 Kw |
Anode Replacement | Non - Not required | Yes, every 2-3 years | Yes, every 2-3 years | Yes, every 2-3 years | Yes, every 2-3 years |
Programable | YES | YES | YES | NO | NO |
Sanden Heat Pumps
Sanden Heat Pump Range
Click image for full details
Bosch Heat Pump
Bosch Compress 3000 Heat Pump
Quantum Heat Pumps
Quantum Compact Range
Click image for full details
Quantum Electric Heat Pumps on SALE NOW!

Reviews
There are no reviews yet.